Jiangxi Hengchang Mining Machinery Manufacturing Co., Ltd.
Thank You!
| Applicable Industries: | Energy & Mining |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Type: | Sprial Separator |
| Production Capacity: | 98% |
| Voltage: | 220/380V440V Or As Your Request |
| Dimension(L*W*H): | 9800*1752*1610mm |
| Weight: | 11500 KG |
| Warranty: | 18 Months |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Engine |
| Key Selling Points: | Easy To Operate |
| Name: | Gravel Sand Washer |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Application: | Sand ,Gravel ,Gold ,Ore ,Copper ,Building Materials And So On |
| Spiral Speed: | 6r/min |
| Lifting Motor: | 1.5KW |
| Local Service Location: | None |
| Packaging Details: | Packing with 20 or 40' Container |
|---|---|
| Supply Ability: | 100 Set/Sets per Month Gravel Sand Washer |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Energy & Mining |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Engine, Motor |
| Condition: | New |
| Motor Type: | AC Motor |
| Capacity(t/h): | 30t/h |
| Dimension(L*W*H): | 7890*1560*2250mm |
| Weight: | 4400 KG |
| Warranty: | 18 Months |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Name: | Sand Washing Plant |
| Max Feeding Size: | 30mm |
| Overflow: | 85 |
| Returned Sand: | 473-1026 |
| Engine: | Motor Or Diesel Engine |
| Color: | Blue Or As Your Request |
| Material: | Carbon Steel Or Stainless Steel 304 |
| Local Service Location: | None |
| Certification: | ISO CE |
| Certification: | ISO CE |
|---|
| Packaging Details: | For Sand Washing Plant, customary packing, packing with iron sheet, plywood or other materials is available. |
|---|---|
| Supply Ability: | 10000 Set/Sets per Year Sand Washing Plant |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Energy & Mining |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Engine, Motor |
| Condition: | New |
| Motor Type: | AC Motor |
| Capacity(t/h): | 30t/h |
| Dimension(L*W*H): | 7890*1560*2250mm |
| Weight: | 4400 KG |
| Warranty: | 18 Months |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Name: | Sand Washing Equipment |
| Max Feeding Size: | 30mm |
| Overflow: | 85 |
| Returned Sand: | 473-1026 |
| Engine: | Motor Or Diesel Engine |
| Color: | Blue Or As Your Request |
| Material: | Carbon Steel Or Stainless Steel 304 |
| Local Service Location: | None |
| Certification: | ISO CE |
| Certification: | ISO CE |
|---|
| Packaging Details: | For Sand Washing Equipment, customary packing, packing with iron sheet, plywood or other materials is available. |
|---|---|
| Supply Ability: | 10000 Set/Sets per Year Sand Washing Equipment |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Energy & Mining |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Engine, Motor |
| Condition: | New |
| Motor Type: | AC Motor |
| Capacity(t/h): | 30t/h |
| Dimension(L*W*H): | 7890*1560*2250mm |
| Weight: | 4400 KG |
| Warranty: | 18 Months |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Name: | Sand Washer Machine |
| Max Feeding Size: | 30mm |
| Overflow: | 85 |
| Returned Sand: | 473-1026 |
| Engine: | Motor Or Diesel Engine |
| Color: | Blue Or As Your Request |
| Material: | Carbon Steel Or Stainless Steel 304 |
| Local Service Location: | None |
| Certification: | ISO CE |
| Certification: | ISO CE |
|---|
| Packaging Details: | For Sand Washer Machine, customary packing, packing with iron sheet, plywood or other materials is available. |
|---|---|
| Supply Ability: | 10000 Set/Sets per Year Sand Washer Machine |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Energy & Mining |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Engine, Motor |
| Condition: | New |
| Motor Type: | AC Motor |
| Capacity(t/h): | 30t/h |
| Dimension(L*W*H): | 7890*1560*2250mm |
| Weight: | 4400 KG |
| Warranty: | 18 Months |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Name: | Silica Sand Processing Plant |
| Max Feeding Size: | 30mm |
| Overflow: | 85 |
| Returned Sand: | 473-1026 |
| Engine: | Motor Or Diesel Engine |
| Color: | Blue Or As Your Request |
| Material: | Carbon Steel Or Stainless Steel 304 |
| Local Service Location: | None |
| Certification: | ISO CE |
| Certification: | ISO CE |
|---|
| Packaging Details: | For Silica Sand Processing Plant, customary packing, packing with iron sheet, plywood or other materials is available. |
|---|---|
| Supply Ability: | 10000 Set/Sets per Year Silica Sand Processing Plant |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Energy & Mining |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Type: | Sprial Separator |
| Production Capacity: | 98% |
| Voltage: | 220/380V440V Or As Your Request |
| Dimension(L*W*H): | 9800*1752*1610mm |
| Weight: | 11500 KG |
| Warranty: | 18 Months |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Engine |
| Key Selling Points: | Easy To Operate |
| Name: | Double Screw Log Washer |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Application: | Sand ,Gravel ,Gold ,Ore ,Copper ,Building Materials And So On |
| Spiral Speed: | 6r/min |
| Lifting Motor: | 1.5KW |
| Local Service Location: | None |
| Certification: | ISO9001 CE |
| Certification: | ISO9001 CE |
|---|
| Packaging Details: | Packing with 20 or 40' Container |
|---|---|
| Supply Ability: | 100 Set/Sets per Month Double Screw Log Washer |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Energy & Mining |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Engine, Motor |
| Condition: | New |
| Motor Type: | AC Motor |
| Capacity(t/h): | 30t/h |
| Dimension(L*W*H): | 7890*1560*2250mm |
| Weight: | 4400 KG |
| Warranty: | 18 Months |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Name: | Spiral Sand Washer |
| Max Feeding Size: | 30mm |
| Overflow: | 85 |
| Returned Sand: | 473-1026 |
| Engine: | Motor Or Diesel Engine |
| Color: | Blue Or As Your Request |
| Material: | Carbon Steel Or Stainless Steel 304 |
| Local Service Location: | None |
| Certification: | ISO CE |
| Certification: | ISO CE |
|---|
| Packaging Details: | For Spiral Sand Washer, customary packing, packing with iron sheet, plywood or other materials is available. |
|---|---|
| Supply Ability: | 10000 Set/Sets per Year Spiral Sand Washer |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Energy & Mining |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Type: | Sprial Separator |
| Production Capacity: | 5.5 KW |
| Voltage: | 220v/380V |
| Weight: | 4400 KG |
| Warranty: | 1 Year |
| Marketing Type: | Ordinary Product |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Key Selling Points: | Automatic |
| Product Name: | Sand Washing Machine |
| Returing Quantity: | 473~1026 M3/day |
| Capacity: | 85 M3/day |
| Water Chute Size: | 4500mmX555mm |
| Motor: | 5.5 Kw |
| Spiaral Speed: | 6 R/min |
| Application: | Mining |
| Keywords: | Sand Washer Machine |
| After-sales Service Provided: | Video Technical Support |
| Packaging Details: | Non |
|---|---|
| Supply Ability: | 10 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Energy & Mining |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Type: | Sprial Separator |
| Production Capacity: | 5.5 KW |
| Voltage: | 220v/380V |
| Weight: | 4400 KG |
| Warranty: | 1 Year |
| Marketing Type: | Ordinary Product |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Key Selling Points: | Automatic |
| Product Name: | Sand Washing Machine |
| Returing Quantity: | 473~1026 M3/day |
| Capacity: | 85 M3/day |
| Water Chute Size: | 4500mmX555mm |
| Motor: | 5.5 Kw |
| Spiaral Speed: | 6 R/min |
| Application: | Mining |
| Keywords: | Cyclone Separator Machine |
| Color: | Customers' Requirements |
| Advantage: | High Separation Efficiency |
| Packaging Details: | Non |
|---|---|
| Supply Ability: | 2 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Energy & Mining |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Type: | Sprial Separator |
| Production Capacity: | 5.5 KW |
| Voltage: | 220v/380V |
| Weight: | 4400 KG |
| Warranty: | 1 Year |
| Marketing Type: | Ordinary Product |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Key Selling Points: | Automatic |
| Product Name: | Sand Washing Machine |
| Returing Quantity: | 473~1026 M3/day |
| Capacity: | 85 M3/day |
| Water Chute Size: | 4500mmX555mm |
| Motor: | 5.5 Kw |
| Spiaral Speed: | 6 R/min |
| Application: | Mining |
| Keywords: | Cyclone Separator Machine |
| Color: | Customers' Requirements |
| Advantage: | High Separation Efficiency |
| Packaging Details: | Non |
|---|---|
| Supply Ability: | 2 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller